Ring Size Guide
Your fingers will be at least half a size smaller when your hands are cold. Rings with a thick band or stacking design will feel tighter than a thin band, we would recommend going for a size larger than your normal ring size. Your ring should be loose enough to slide over your knuckle, but not so loose it will fall off. If your ring size falls between two sizes, we advise you to order the larger of the two sizes.
| UK Size | US & Canada Size | Inside Diameter (mm) |
| E | 2.50 | 13.67 |
| G | 3.5 | 14.48 |
| I | 4.25 | 15.04 |
| I 1/2 | 4.5 | 15.27 |
| J | 4.625 | 15.40 |
| J 1/4 | 4.75 | 15.53 |
| J 1/2 | 5 | 15.70 |
| K | 5.125 | 15.80 |
| K 1/4 | 5.25 | 15.90 |
| K 1/2 | 5.375 | 16.00 |
| L | 5.5 | 16.10 |
| L 1/4 | 5.75 | 16.30 |
| L 1/2 | 5.875 | 16.41 |
| M | 6 | 16.51 |
| M 1/2 | 6.25 | 16.71 |
| N | 6.5 | 16.92 |
| N 1/2 | 6.75 | 17.13 |
| O | 7 | 17.35 |
| O 1/2 | 7.25 | 17.45 |
| P | 7.5 | 17.75 |
| P 1/2 | 7.75 | 17.97 |
| Q | 8 | 18.19 |
Find Your Perfect Fit
Choosing the right ring size ensures comfort and confidence in every piece you wear. Download our printable Ring Size Guide which makes it simple to measure at home using an existing ring. Download the chart, follow the easy steps, and discover your ideal Dinny Hall fit before you order.
Sizing Rings
Alternatively, you can order one our sizing rings. These are simple silver bands that you can try on at home to find the perfect size. These are fully refundable once you've found out your ring size.
